5.7 Air Traffic Control Association (ATCA) awards


The ATCA selects nominees for these awards each year, generally before 1 July. A professional committee of ATCA members selects the recipients. The award presentation is made at the National ATCA Conference.

    __________________________________________________________________________________________________  
   |Table 5-1. Nomination for awards                                                                  | 
   |________________________________ ________________________________ ________________________________| 
   |             Award              |Nominations                     |Actions                         | 
   |________________________________|________________________________|________________________________| 
   |Manager of the Year             |Commander having ATC personnel  |Review nominations from their   | 
   |                                |assigned, military or civilian. |units, select the most          | 
   |                                |                                |outstanding, and send to        | 
   |                                |                                |Commander, USAAVNC, ATTN:       | 
   |                                |                                |ATZQ-ATC-MO, Fort Rucker, AL    | 
   |                                |                                |36362-5265 for further          | 
   |                                |                                |nomination. They must arrive    | 
   |                                |                                |before 1 April of current year. | 
   |________________________________|________________________________|________________________________| 
   |Controller of the Year          |Same as above.                  |Same as above                   | 
   |________________________________|________________________________|________________________________| 
   |Facility of the Year            |Commander having ATC facilities.|Same as above.                  | 
   |________________________________|________________________________|________________________________| 
   |Platoon of the Year             |Commander having tactical ATC   |Same as above.                  | 
   |                                |platoons.                       |                                | 
   |________________________________|________________________________|________________________________| 
   |Maintenance Technician of the   |Commander having ATC maintenance|Same as above.                  | 
   |Year                            |personnel assigned, military or |                                | 
   |                                |civilian.                       |                                | 
   |________________________________|________________________________|________________________________| 

    __________________________________________________________________________________________________  
   |Table 5-2. Nomination format                                                                      | 
   |________________________ _________________________________________________ _______________________| 
   |         Award          |Contents of one-piece flexible binder            |Description            | 
   |________________________|_________________________________________________|_______________________| 
   |Manager of the Year     |Cover:                                           |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  a. Nominee's grade and name                    |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  b. (1) AIR TRAFFIC CONTROL MANAGER OF THE YEAR |All capital letters.   | 
   |                        |AWARD                                            |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |                        or                       |                       | 
   |________________________|_________________________________________________|_______________________| 
   |Air Traffic Controller  |  (2) AIR TRAFFIC CONTROLLER OF THE YEAR AWARD   |All capital letters.   | 
   |of the Year             |                                                 |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |                        or                       |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  (3) AIR TRAFFIC CONTROL MAINTENANCE TECHNICIAN |All capital letters.   | 
   |                        |OF THE YEAR AWARD                                |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  c. Nominating unit's designation               |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |Inside:                                          |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  a. Nominating letter                           |One page, letter       | 
   |                        |                                                 |format.                | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  b. Substantiating data for the nomination      |No more than three     | 
   |                        |                                                 |single-space,          | 
   |                        |                                                 |typewritten pages.     | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  c. Personal data                               |Single-spaced,         | 
   |                        |                                                 |typewritten, including | 
   |                        |                                                 |name, position title,  | 
   |                        |                                                 |grade, date of birth,  | 
   |                        |                                                 |organization,          | 
   |                        |                                                 |residence, and marital | 
   |                        |                                                 |status.                | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  d. Photograph of nominee                       |Full length 8" x 10"   | 
   |                        |                                                 |black and white, taken | 
   |                        |                                                 |within the past year.  | 
   |________________________|_________________________________________________|_______________________| 
   |Facility of the Year    |Cover:                                           |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  a. Facility's name                             |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  b. AIR TRAFFIC CONTROL FACILITY OF THE YEAR    |All capital letters.   | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  c. Nominating unit's designation               |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |Inside:                                          |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  a. Nomination letter                           |One page, letter       | 
   |                        |                                                 |format.                | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  b. Substantiating data for the nomination      |No more than four      | 
   |                        |                                                 |single-space,          | 
   |                        |                                                 |typewritten pages.     | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  c. Exterior photograph of the facility.        |8" x 10" black and     | 
   |                        |                                                 |white, taken within the| 
   |                        |                                                 |past year.             | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  d. Interior photograph                         |8" x 10" black and     | 
   |                        |                                                 |white, taken within the| 
   |                        |                                                 |past year.             | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  e. Optional photograph                         |8" x 10" black and     | 
   |                        |                                                 |white.                 | 
   |________________________|_________________________________________________|_______________________| 
   |Platoon of the Year     |Cover:                                           |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  a. Nominated platoon's numerical designator and|                       | 
   |                        |location.                                        |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  b. TACTICAL AIR TRAFFIC CONTROL PLATOONOF THE  |All capital letters.   | 
   |                        |YEAR                                             |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  c. Nominating unit's designation               |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |Inside:                                          |                       | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  a. Nominating letter                           |One page, leter format.| 
   |________________________|_________________________________________________|_______________________| 
   |                        |  b. Substantiating data for the nomination      |No more than four      | 
   |                        |                                                 |single-spaced,         | 
   |                        |                                                 |typewritten pages.     | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  c. Exterior photograph of the platoon and its  |8" x 10" black and     | 
   |                        |facilities in the field environment.             |white taken within the | 
   |                        |                                                 |past year.             | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  d. Interior photographs of facilities are      |8" x 10" black and     | 
   |                        |optional but may include garrison training being |white, taken within the| 
   |                        |conducted.                                       |past year.             | 
   |________________________|_________________________________________________|_______________________| 
   |                        |  e. Optional photograph                         |8" x 10" black and     | 
   |                        |                                                 |white.                 | 
   |________________________|_________________________________________________|_______________________| 

AR 95-2 * 10 August 1990 * Unclassified